Unemployment Rate
year-on-year growth (%)
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2009 | 7.7 | 7.5 | 7.4 | 0.0 |
2010 | 7.3 | 8.0 | 7.0 | 7.1 |
2011 | 7.4 | 7.2 | 7.1 | 6.4 |
2012 | 7.2 | 6.9 | 7.0 | 6.8 |
2013 | 7.1 | 7.5 | 7.3 | 6.5 |
2014 | 7.5 | 7.0 | 6.7 | 0.0 |
Note: Starting April 2005, the new unemployment definition was adopted per NSCB Resolution no. 15 dated October 20, 2004. As indicated in the said resolution, the unemployed include all persons who are 15 years old and over as of their last birthday and are reported as (1) without work; AND (2) currently available for work; AND (3) seeking work OR not seeking work due to valid reasons.