Agriculture
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2002 | 4.8 | 1.9 | -0.4 | 6.0 |
2003 | 2.9 | 1.6 | 5.5 | 5.5 |
2004 | 8.0 | 4.2 | 7.3 | 1.2 |
2005 | -0.1 | 1.9 | 1.9 | 4.0 |
2006 | 3.8 | 6.7 | 4.1 | 1.9 |
2007 | 4.0 | 3.8 | 5.6 | 5.7 |
2008 | 2.8 | 4.9 | 2.5 | 2.9 |
2009 | 2.1 | 0.2 | 1.6 | 0.0 |
Industry
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2002 | 2.1 | 3.5 | 4.4 | 4.8 |
2003 | 4.1 | 3.1 | 3.9 | 1.2 |
2004 | 4.7 | 5.3 | 3.6 | 7.2 |
2005 | 4.2 | 5.6 | 4.7 | 6.5 |
2006 | 5.7 | 4.5 | 4.0 | 3.3 |
2007 | 6.3 | 10.6 | 5.7 | 4.7 |
2008 | 2.7 | 4.0 | 7.6 | 5.3 |
2009 | -2.5 | -1.7 | -4.4 | 0.0 |
Services
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2002 | 4.8 | 5.5 | 5.0 | 6.4 |
2003 | 5.5 | 5.6 | 5.9 | 6.5 |
2004 | 6.6 | 8.1 | 7.8 | 5.9 |
2005 | 7.1 | 6.1 | 5.4 | 6.7 |
2006 | 6.5 | 5.7 | 5.6 | 7.0 |
2007 | 8.5 | 8.4 | 8.1 | 7.7 |
2008 | 5.2 | 4.0 | 3.3 | 1.3 |
2009 | 2.0 | 2.7 | 4.0 | 0.0 |